mirror of
https://github.com/microsoft/qlib.git
synced 2026-07-11 23:06:58 +08:00
Add A New Baseline: TCN (#668)
This commit is contained in:
@@ -34,6 +34,7 @@ The numbers shown below demonstrate the performance of the entire `workflow` of
|
||||
| MLP | Alpha158 | 0.0376±0.00 | 0.2846±0.02 | 0.0429±0.00 | 0.3220±0.01 | 0.0895±0.02 | 1.1408±0.23 | -0.1103±0.02 |
|
||||
| LightGBM(Guolin Ke, et al.) | Alpha158 | 0.0448±0.00 | 0.3660±0.00 | 0.0469±0.00 | 0.3877±0.00 | 0.0901±0.00 | 1.0164±0.00 | -0.1038±0.00 |
|
||||
| DoubleEnsemble(Chuheng Zhang, et al.) | Alpha158 | 0.0544±0.00 | 0.4340±0.00 | 0.0523±0.00 | 0.4284±0.01 | 0.1168±0.01 | 1.3384±0.12 | -0.1036±0.01 |
|
||||
| TCN | Alpha158 | 0.0275±0.00 | 0.2157±0.01 | 0.0411±0.00 | 0.3379±0.01 | 0.0190±0.02 | 0.2887±0.27 | -0.1202±0.03 |
|
||||
|
||||
|
||||
|
||||
@@ -55,6 +56,7 @@ The numbers shown below demonstrate the performance of the entire `workflow` of
|
||||
| GATs (Petar Velickovic, et al.) | Alpha360 | 0.0476±0.00 | 0.3508±0.02 | 0.0598±0.00 | 0.4604±0.01 | 0.0824±0.02 | 1.1079±0.26 | -0.0894±0.03 |
|
||||
| TCTS(Xueqing Wu, et al.) | Alpha360 | 0.0508±0.00 | 0.3931±0.04 | 0.0599±0.00 | 0.4756±0.03 | 0.0893±0.03 | 1.2256±0.36 | -0.0857±0.02 |
|
||||
| TRA(Hengxu Lin, et al.) | Alpha360 | 0.0485±0.00 | 0.3787±0.03 | 0.0587±0.00 | 0.4756±0.03 | 0.0920±0.03 | 1.2789±0.42 | -0.0834±0.02 |
|
||||
| TCN(Shaojie Bai, et al.) | Alpha360 | 0.0441±0.00 | 0.3301±0.02 | 0.0519±0.00 | 0.4130±0.01 | 0.0604±0.02 | 0.8295±0.34 | -0.1018±0.03 |
|
||||
|
||||
- The selected 20 features are based on the feature importance of a lightgbm-based model.
|
||||
- The base model of DoubleEnsemble is LGBM.
|
||||
|
||||
Reference in New Issue
Block a user