mirror of
https://github.com/microsoft/qlib.git
synced 2026-07-15 00:36:55 +08:00
14
README.md
14
README.md
@@ -26,10 +26,24 @@ We have prepared several demo videos for you:
|
|||||||
| Quant Factor Mining from reports | [Link](https://rdagent.azurewebsites.net/report_factor?lang=en) | [Link](https://rdagent.azurewebsites.net/report_factor?lang=zh) |
|
| Quant Factor Mining from reports | [Link](https://rdagent.azurewebsites.net/report_factor?lang=en) | [Link](https://rdagent.azurewebsites.net/report_factor?lang=zh) |
|
||||||
| Quant Model Optimization | [Link](https://rdagent.azurewebsites.net/model_loop?lang=en) | [Link](https://rdagent.azurewebsites.net/model_loop?lang=zh) |
|
| Quant Model Optimization | [Link](https://rdagent.azurewebsites.net/model_loop?lang=en) | [Link](https://rdagent.azurewebsites.net/model_loop?lang=zh) |
|
||||||
|
|
||||||
|
- [R&D-Agent-Quant: A Multi-Agent Framework for Data-Centric Factors and Model Joint Optimization](https://arxiv.org/abs/2505.15155)
|
||||||
|
```BibTeX
|
||||||
|
@misc{li2025rdagentquant,
|
||||||
|
title={R\&D-Agent-Quant: A Multi-Agent Framework for Data-Centric Factors and Model Joint Optimization},
|
||||||
|
author={Yuante Li and Xu Yang and Xiao Yang and Minrui Xu and Xisen Wang and Weiqing Liu and Jiang Bian},
|
||||||
|
year={2025},
|
||||||
|
eprint={2505.15155},
|
||||||
|
archivePrefix={arXiv},
|
||||||
|
primaryClass={cs.AI}
|
||||||
|
}
|
||||||
|
```
|
||||||
|

|
||||||
|
|
||||||
***
|
***
|
||||||
|
|
||||||
| Feature | Status |
|
| Feature | Status |
|
||||||
| -- | ------ |
|
| -- | ------ |
|
||||||
|
| [R&D-Agent-Quant](https://arxiv.org/abs/2505.15155) Published | Apply R&D-Agent to Qlib for quant trading |
|
||||||
| BPQP for End-to-end learning | 📈Coming soon!([Under review](https://github.com/microsoft/qlib/pull/1863)) |
|
| BPQP for End-to-end learning | 📈Coming soon!([Under review](https://github.com/microsoft/qlib/pull/1863)) |
|
||||||
| 🔥LLM-driven Auto Quant Factory🔥 | 🚀 Released in [♾️RD-Agent](https://github.com/microsoft/RD-Agent) on Aug 8, 2024 |
|
| 🔥LLM-driven Auto Quant Factory🔥 | 🚀 Released in [♾️RD-Agent](https://github.com/microsoft/RD-Agent) on Aug 8, 2024 |
|
||||||
| KRNN and Sandwich models | :chart_with_upwards_trend: [Released](https://github.com/microsoft/qlib/pull/1414/) on May 26, 2023 |
|
| KRNN and Sandwich models | :chart_with_upwards_trend: [Released](https://github.com/microsoft/qlib/pull/1414/) on May 26, 2023 |
|
||||||
|
|||||||
Reference in New Issue
Block a user