1
0
mirror of https://github.com/microsoft/qlib.git synced 2026-07-07 04:50:56 +08:00

Fix the Warnings in rst files when building Qlib's documentation (#1349)

* Fix docs/advanced/alpha.rst

* Fix docs/reference/api.rst

* Fix docs/component/strategy.rst

* Fix docs/start/integration.rst

* Fix docs/component/report.rst

* Fix docs/component/data.rst

* Fix docs/component/rl/framework.rst

* Fix docs/introduction/quick.rst

* Fix docs/advanced/task_management.rst

* Fix CHANGES.rst

* Fix docs/developer/code_standard_and_dev_guide.rst

* Fix docs/hidden/client.rst

* Fix docs/component/online.rst

* Fix docs/start/getdata.rst

* Add docs/hidden to exclude patterns

* Add docs/developer/code_standard_and_dev_guide.rst to index.rst

* Change docs/developer/code_standard_and_dev_guide.rst place in index.rst
This commit is contained in:
Maxim Smolskiy
2022-11-13 17:07:08 +03:00
committed by GitHub
parent 4001a5d157
commit 82afd6a67a
16 changed files with 124 additions and 108 deletions

View File

@@ -83,15 +83,14 @@ Load features of certain instruments in a given time range:
>> from qlib.data import D
>> instruments = ['SH600000']
>> fields = ['$close', '$volume', 'Ref($close, 1)', 'Mean($close, 3)', '$high-$low']
>> D.features(instruments, fields, start_time='2010-01-01', end_time='2017-12-31', freq='day').head()
$close $volume Ref($close, 1) Mean($close, 3) $high-$low
instrument datetime
SH600000 2010-01-04 86.778313 16162960.0 88.825928 88.061483 2.907631
2010-01-05 87.433578 28117442.0 86.778313 87.679273 3.235252
2010-01-06 85.713585 23632884.0 87.433578 86.641825 1.720009
2010-01-07 83.788803 20813402.0 85.713585 85.645322 3.030487
2010-01-08 84.730675 16044853.0 83.788803 84.744354 2.047623
>> D.features(instruments, fields, start_time='2010-01-01', end_time='2017-12-31', freq='day').head().to_string()
' $close $volume Ref($close, 1) Mean($close, 3) $high-$low
... instrument datetime
... SH600000 2010-01-04 86.778313 16162960.0 88.825928 88.061483 2.907631
... 2010-01-05 87.433578 28117442.0 86.778313 87.679273 3.235252
... 2010-01-06 85.713585 23632884.0 87.433578 86.641825 1.720009
... 2010-01-07 83.788803 20813402.0 85.713585 85.645322 3.030487
... 2010-01-08 84.730675 16044853.0 83.788803 84.744354 2.047623'
Load features of certain stock pool in a given time range:
@@ -105,15 +104,14 @@ Load features of certain stock pool in a given time range:
>> expressionDFilter = ExpressionDFilter(rule_expression='$close>Ref($close,1)')
>> instruments = D.instruments(market='csi300', filter_pipe=[nameDFilter, expressionDFilter])
>> fields = ['$close', '$volume', 'Ref($close, 1)', 'Mean($close, 3)', '$high-$low']
>> D.features(instruments, fields, start_time='2010-01-01', end_time='2017-12-31', freq='day').head()
$close $volume Ref($close, 1) Mean($close, 3) $high-$low
instrument datetime
SH600655 2010-01-04 2699.567383 158193.328125 2619.070312 2626.097738 124.580566
2010-01-08 2612.359619 77501.406250 2584.567627 2623.220133 83.373047
2010-01-11 2712.982422 160852.390625 2612.359619 2636.636556 146.621582
2010-01-12 2788.688232 164587.937500 2712.982422 2704.676758 128.413818
2010-01-13 2790.604004 145460.453125 2788.688232 2764.091553 128.413818
>> D.features(instruments, fields, start_time='2010-01-01', end_time='2017-12-31', freq='day').head().to_string()
' $close $volume Ref($close, 1) Mean($close, 3) $high-$low
... instrument datetime
... SH600655 2010-01-04 2699.567383 158193.328125 2619.070312 2626.097738 124.580566
... 2010-01-08 2612.359619 77501.406250 2584.567627 2623.220133 83.373047
... 2010-01-11 2712.982422 160852.390625 2612.359619 2636.636556 146.621582
... 2010-01-12 2788.688232 164587.937500 2712.982422 2704.676758 128.413818
... 2010-01-13 2790.604004 145460.453125 2788.688232 2764.091553 128.413818'
For more details about features, please refer `Feature API <../component/data.html>`_.