1
0
mirror of https://github.com/microsoft/qlib.git synced 2026-06-06 05:51:17 +08:00

Add the results of DoubleEnsemble

This commit is contained in:
meng-ustc
2021-03-02 12:17:05 +09:00
parent ce60097722
commit 6e2ce6f1dc

View File

@@ -16,7 +16,7 @@ The numbers shown below demonstrate the performance of the entire `workflow` of
| LSTM (Sepp Hochreiter, et al.) | Alpha360 | 0.0443±0.01 | 0.3401±0.05| 0.0536±0.01 | 0.4248±0.05 | 0.0627±0.03 | 0.8441±0.48| -0.0882±0.03 |
| ALSTM (Yao Qin, et al.) | Alpha360 | 0.0493±0.01 | 0.3778±0.06| 0.0585±0.00 | 0.4606±0.04 | 0.0513±0.03 | 0.6727±0.38| -0.1085±0.02 |
| GATs (Petar Velickovic, et al.) | Alpha360 | 0.0475±0.00 | 0.3515±0.02| 0.0592±0.00 | 0.4585±0.01 | 0.0876±0.02 | 1.1513±0.27| -0.0795±0.02 |
| DoubleEnsemble (Chuheng Zhang, et al.) | Alpha360 | 0.0407±0.00| 0.3053±0.00 | 0.0490±0.00 | 0.3840±0.00 | 0.0380±0.02 | 0.5000±0.21 | -0.0984±0.02 |
## Alpha158 dataset
| Model Name | Dataset | IC | ICIR | Rank IC | Rank ICIR | Annualized Return | Information Ratio | Max Drawdown |
|---|---|---|---|---|---|---|---|---|
@@ -31,5 +31,7 @@ The numbers shown below demonstrate the performance of the entire `workflow` of
| LSTM (Sepp Hochreiter, et al.) | Alpha158 (with selected 20 features) | 0.0312±0.00 | 0.2394±0.04| 0.0418±0.00 | 0.3324±0.03 | 0.0298±0.02 | 0.4198±0.33| -0.1348±0.03 |
| ALSTM (Yao Qin, et al.) | Alpha158 (with selected 20 features) | 0.0385±0.01 | 0.3022±0.06| 0.0478±0.00 | 0.3874±0.04 | 0.0486±0.03 | 0.7141±0.45| -0.1088±0.03 |
| GATs (Petar Velickovic, et al.) | Alpha158 (with selected 20 features) | 0.0349±0.00 | 0.2511±0.01| 0.0457±0.00 | 0.3537±0.01 | 0.0578±0.02 | 0.8221±0.25| -0.0824±0.02 |
| DoubleEnsemble (Chuheng Zhang, et al.) | Alpha158 | 0.0544±0.00 | 0.4338±0.01 | 0.0523±0.00 | 0.4257±0.01 | 0.1253±0.01 | 1.4105±0.14 | -0.0902±0.01 |
- The selected 20 features are based on the feature importance of a lightgbm-based model.
- The base model of DoubleEnsemble is LGBM.