mirror of
https://github.com/microsoft/qlib.git
synced 2026-06-06 05:51:17 +08:00
Fix many bugs in TabNet and use_gpu
This commit is contained in:
@@ -17,6 +17,7 @@ The numbers shown below demonstrate the performance of the entire `workflow` of
|
||||
| ALSTM (Yao Qin, et al.) | Alpha360 | 0.0493±0.01 | 0.3778±0.06| 0.0585±0.00 | 0.4606±0.04 | 0.0513±0.03 | 0.6727±0.38| -0.1085±0.02 |
|
||||
| GATs (Petar Velickovic, et al.) | Alpha360 | 0.0475±0.00 | 0.3515±0.02| 0.0592±0.00 | 0.4585±0.01 | 0.0876±0.02 | 1.1513±0.27| -0.0795±0.02 |
|
||||
| DoubleEnsemble (Chuheng Zhang, et al.) | Alpha360 | 0.0407±0.00| 0.3053±0.00 | 0.0490±0.00 | 0.3840±0.00 | 0.0380±0.02 | 0.5000±0.21 | -0.0984±0.02 |
|
||||
|
||||
## Alpha158 dataset
|
||||
| Model Name | Dataset | IC | ICIR | Rank IC | Rank ICIR | Annualized Return | Information Ratio | Max Drawdown |
|
||||
|---|---|---|---|---|---|---|---|---|
|
||||
@@ -25,7 +26,6 @@ The numbers shown below demonstrate the performance of the entire `workflow` of
|
||||
| XGBoost (Tianqi Chen, et al.) | Alpha158 | 0.0481±0.00 | 0.3659±0.00| 0.0495±0.00 | 0.4033±0.00 | 0.1111±0.00 | 1.2915±0.00| -0.0893±0.00 |
|
||||
| LightGBM (Guolin Ke, et al.) | Alpha158 | 0.0475±0.00 | 0.3979±0.00| 0.0485±0.00 | 0.4123±0.00 | 0.1143±0.00 | 1.2744±0.00| -0.0800±0.00 |
|
||||
| MLP | Alpha158 | 0.0358±0.00 | 0.2738±0.03| 0.0425±0.00 | 0.3221±0.01 | 0.0836±0.02 | 1.0323±0.25| -0.1127±0.02 |
|
||||
| TabNet with pretrain (Sercan O. Arikm et al) | Alpha158 | 0.0344±0.00|0.205±0.11|0.0398±0.00 |0.3479±0.01|0.0827±0.02|1.1141±0.32 |-0.0925±0.02 |
|
||||
| TFT (Bryan Lim, et al.) | Alpha158 (with selected 20 features) | 0.0343±0.00 | 0.2071±0.02| 0.0107±0.00 | 0.0660±0.02 | 0.0623±0.02 | 0.5818±0.20| -0.1762±0.01 |
|
||||
| GRU (Kyunghyun Cho, et al.) | Alpha158 (with selected 20 features) | 0.0311±0.00 | 0.2418±0.04| 0.0425±0.00 | 0.3434±0.02 | 0.0330±0.02 | 0.4805±0.30| -0.1021±0.02 |
|
||||
| LSTM (Sepp Hochreiter, et al.) | Alpha158 (with selected 20 features) | 0.0312±0.00 | 0.2394±0.04| 0.0418±0.00 | 0.3324±0.03 | 0.0298±0.02 | 0.4198±0.33| -0.1348±0.03 |
|
||||
|
||||
Reference in New Issue
Block a user